PRODUCT CENTER
CONTACT US
Product center
| Name | Cas no. | Product number | Chart |
| Paclitaxel | 33069-62-4 |
|
|
| Decetaxel anhydrous | 114977-28-5 | ||
| Docetaxel trihydrate | 148408-66-6 | ||
| Cabazitaxel | 183133-96-2 | ||
| Entecavir Monohydrate | 209216-23-9 | ||
| Abacavir Sulfate | 188062-50-2 | ||
| Latanoprost | 130209-82-4 | ||
| Bimatoprost | 155206-00-1 | ||
| Travoprost | 157283-68-6 | ||
| Lubiprostone | 136790-76-6 | ||
| Methotrexate | 59-05-2 | ||
| Dinoprost Trometamol | 38562-01-5 | ||
| Alprostadil | 745-65-3 |
|
|
| Pregabalin | 148553-50-8 |
|
|
| Cyclophosphamide | 50-18-0 | ||
| Rocuronium Bromide | 119302-91-9 | ||
| lfosfamide | 3778-73-2 | ||
| Bictegravir Sodium | 1807988-02-8 | ||
| Luliconazole | 187164-19-8 | ||
| Ticagrelor | 274693-27-5 |
Copyright(C)2017,Shanghai Bioman Pharma Limited All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice 沪ICP备10036793号